virtualization:vmware:vmware_esxcfg_01
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| virtualization:vmware:vmware_esxcfg_01 [2021/12/20 18:14] – rplecko | virtualization:vmware:vmware_esxcfg_01 [2021/12/20 18:15] (current) – rplecko | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| We can list all detected VMFS snapshot volumes with the following command, even if for some reason we aren't able to mount the volume from within vSphere client (it was my case in a lab recently…). This command will list the names of the VMFS datastores and their UUIDs. | We can list all detected VMFS snapshot volumes with the following command, even if for some reason we aren't able to mount the volume from within vSphere client (it was my case in a lab recently…). This command will list the names of the VMFS datastores and their UUIDs. | ||
| - | esxcfg-volume -l | + | |
| [[http:// | [[http:// | ||
| Line 12: | Line 12: | ||
| < | < | ||
| - | esxcfg-volume | + | |
| </ | </ | ||
virtualization/vmware/vmware_esxcfg_01.1640024076.txt.gz · Last modified: 2021/12/20 18:14 by rplecko
